Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15.5 Carretera 681 Km.Hm 15.5 N/A N/A N/A $299,000 Unknown 477 days
4100 Pershing Pointe Place Unit 3 2 2 1,006 $185,000 $183 144 days
4261 Pershing Pointe Place Unit 3 2 2 1,006 $170,000 $168 10 days
4160 Pershing Pointe Place Unit 1 2 2 1,006 $169,999 $168 143 days
4136 Pershing Pointe Place Unit 5 2 2 1,006 $169,900 $168 347 days
4227 Pershing Pointe Place Unit 8 2 2 1,006 $169,000 $167 44 days
4160 Pershing Pointe Place Unit 4 2 2 1,006 $145,000 $144 23 days
Average: 2.0 2.0 1,006 $186,842 $167 169 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4227 Pershing Pointe Place Unit 2 2 2 1,006 $185,000 $185,000 $183 8 days 6/9/26
4202 Pershing Pointe Place Unit 7 2 2 1,006 $149,900 $150,000 $149 5 days 8/7/26
4100 Pershing Pointe Place Unit 7 2 2 1,006 $140,000 $135,000 $134 0 days 8/7/26
Average: 2.0 2.0 1,006 $158,300 $156,666 $155 4 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3