Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7360 Westpointe Boulevard Unit 127 3 2 1,466 $248,000 $169 42 days
7300 Westpointe Boulevard Unit 717 3 2 1,423 $242,000 $170 55 days
7270 Westpointe Boulevard Unit 910 3 2 1,423 $225,000 $158 105 days
7270 Westpointe Boulevard Unit 933 2 2 1,127 $219,000 $194 64 days
7240 Westpointe Boulevard Unit 1125 1 1 842 $195,000 $231 358 days
7310 Westpointe Boulevard Unit 623 2 2 1,133 $194,500 $171 93 days
7210 Westpointe Boulevard Unit 1325 1 1 842 $174,000 $206 371 days
7230 Westpointe Boulevard Unit 1233 2 2 1,127 $165,000 $146 28 days
7270 Westpointe Boulevard Unit 931 2 2 1,072 $164,000 $152 169 days
7210 Westpointe Boulevard Unit 1312 1 1 842 $158,000 $187 69 days
7320 Westpointe Boulevard Unit 533 2 2 1,127 $149,900 $133 206 days
7250 Westpointe Boulevard Unit 1034 2 1 1,021 $149,000 $145 2 days
7350 Westpointe Blvd Unit 232 1 1 842 $149,000 $176 53 days
7300 Westpointe Boulevard Unit 725 1 1 842 $135,000 $160 9 days
Average: 1.9 1.6 1,080 $183,385 $171 116 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7320 Westpointe Boulevard Unit 511 2 2 1,080 $212,900 $197 79 days
Average: 2.0 2.0 1,080 $212,900 $197 79 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7210 Westpointe Boulevard Unit 1323 2 2 1,133 $165,990 $160,000 $141 98 days 4/13/26
7350 Westpointe Boulevard Unit 216 2 2 1,080 $154,900 $150,000 $138 45 days 7/17/26
7330 Westpointe Boulevard Unit 424 2 1 1,021 $155,000 $150,000 $146 18 days 6/30/26
Average: 2.0 1.7 1,078 $158,630 $153,333 $142 53 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3