Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8602 Sw Sand Crane Circle Unit LOT 51 1 1 1,000 $585,000 $585 200 days
8318 Sw Sand Crane Circle Unit LOT 86 1 1 1,000 $565,000 $565 200 days
8789 Sw Sand Crane Circle Unit LOT 38 1 1 1,000 $550,000 $550 200 days
8688 Sw Sand Crane Circle Unit LOT 44 1 1 1,000 $550,000 $550 314 days
8239 Sw Sand Crane Circle Unit LOT 11 1 2 1,000 $550,000 $550 342 days
8227 Sw Sand Crane Circle Unit LOT 10 1 1 1,000 $535,000 $535 5 days
8551 Sw Sand Crane Circle Unit LOT 55 1 1 1,000 $525,000 $525 200 days
8151 Sw Sand Crane Circle Unit LOT 5 1 1 1,000 $515,000 $515 2 days
8867 Sw Sand Crane Circle Unit LOT 21 1 1 1,000 $512,000 $512 327 days
8313 Sw Sand Crane - Lot 15 Circle 1 1 1,000 $499,000 $499 44 days
8196 Sw Sand Crane Circle Unit LOT 96 1 1 450 $480,000 $1,066 341 days
8664 Sw Sand Crane Circle Unit LOT 46 1 1 1,000 $479,000 $479 2 days
8306 Sw Sand Crane Lot 87 Circle 1 1 1,000 $424,900 $424 175 days
8503 Sw Sand Crane Circle Unit LOT 74 1 1 350 $365,000 $1,042 307 days
8144 Sw Bimini Way Unit LOT 64 1 1 300 $325,000 $1,083 200 days
8168 Sw Sand Crane Circle 1 1 264 $235,000 $890 149 days
8699 Sw Sand Crane Circle Unit LOT 33 N/A N/A N/A $175,000 Unknown 2 days
8163 Sw Sand Crane Circle Unit LOT 6 N/A N/A N/A $170,000 Unknown 325 days
8801 Sw Sand Crane Circle Unit LOT 39 N/A N/A N/A $165,000 Unknown 314 days
8640 Sw Sand Crane Circle Unit LOT 48 N/A N/A N/A $160,000 Unknown 241 days
8139 Sw Sand Crane - Lot 4 Circle N/A N/A N/A $127,999 Unknown 24 days
Average: 1.0 1.1 835 $404,423 $648 187 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8574 Sw Sand Crane - Lot 53 Circle 1 1 750 $449,000 $410,000 $546 271 days 9/10/26
Average: 1.0 1.0 750 $449,000 $410,000 $546 271 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!