Market report, updated
Search in the city of Winter Park
Over the last 6 months, homes sold for 96.2% of list price in 58 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 126 sales in Jun. Last month: 75.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
34 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Address not availableWinter Park, FL 32789 | 4 | 5 | 2,830 | $2,100,000 | $742 | 1 day |
| 2507 Lafayette AvenueWinter Park, FL 32789 | 4 | 6 | 2,675 | $1,850,000 | $691 | 1 day |
| 3148 Nicholson DriveWinter Park, FL 32792 | 3 | 2 | 1,577 | $449,000 | $284 | 1 day |
| 640 N Park Avenue Unit 26Winter Park, FL 32790 | 2 | 2 | 858 | $629,500 | $733 | 2 days |
| 531 Worthington DriveWinter Park, FL 32789 | 3 | 3 | 2,626 | $1,100,000 | $418 | 2 days |
| 662 Trinidad Court Unit 662Winter Park, FL 32792 | 1 | 1 | 759 | $177,000 | $233 | 2 days |
| 2885 Roxbury RoadWinter Park, FL 32789 | 3 | 2 | 1,511 | $450,000 | $297 | 2 days |
| 1934 Taylor AvenueWinter Park, FL 32792 | 4 | 2 | 1,470 | $499,000 | $339 | 2 days |
| 535 N Interlachen Avenue Unit 302Winter Park, FL 32789 | 2 | 2 | 970 | $485,000 | $500 | 2 days |
| 1400 Pelican Bay TrailWinter Park, FL 32792 | 5 | 4 | 3,600 | $968,000 | $268 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2141 Lake DriveWinter Park, FL 32789 | 3 | 2 | 1,824 | $569,900 | $312 | 5 days |
| 3462 Seagrape DriveWinter Park, FL 32792 | 3 | 1 | 1,227 | $225,000 | $183 | 6 days |
| 200 St Andrews Boulevard Unit 906Winter Park, FL 32792 | 1 | 1 | 727 | $175,000 | $240 | 9 days |
| 257 Lincolnshire RoadWinter Park, FL 32792 | 3 | 2 | 1,610 | $550,000 | $341 | 9 days |
| 1900 Sunset DriveWinter Park, FL 32789 | 4 | 4 | 2,754 | $1,650,000 | $599 | 4 days |
| 541 Virginia DriveWinter Park, FL 32789 | 4 | 4 | 4,725 | $5,695,000 | $1,205 | 7 days |
| 1641 Hibiscus AvenueWinter Park, FL 32789 | 4 | 5 | 3,594 | $1,725,000 | $479 | 0 days |
| 345 Beloit AvenueWinter Park, FL 32789 | 3 | 3 | 2,884 | $1,625,000 | $563 | 8 days |
| 1401 Pelham RoadWinter Park, FL 32789 | 3 | 2 | 1,594 | $650,000 | $407 | 11 days |
| 1735 Demetree DriveWinter Park, FL 32789 | 4 | 3 | 2,787 | $1,050,000 | $376 | 11 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
26 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1552 Little Wren LaneWinter Park, FL 32792 | 3 | 3 | 2,308 | $440,000 | 100.0% | $190 | 2 days | Nov 10, 2026 |
| 346 Elkhorn CourtWinter Park, FL 32792 | 4 | 2 | 1,891 | $590,000 | 102.6% | $312 | 4 days | Nov 10, 2026 |
| 2812 Mulford AvenueWinter Park, FL 32789 | 5 | 6 | 3,656 | $2,495,000 | 100.0% | $682 | 0 days | Nov 10, 2026 |
| 333 Cornwall RoadWinter Park, FL 32792 | 4 | 2 | 1,660 | $535,000 | 97.3% | $322 | 151 days | Nov 10, 2026 |
| 1225 Sharon PlaceWinter Park, FL 32789 | 5 | 4 | 3,097 | $1,749,000 | 100.0% | $564 | 5 days | Nov 9, 2026 |
| 1946 Strathaven RoadWinter Park, FL 32792 | 4 | 3 | 2,102 | $582,500 | 97.2% | $277 | 149 days | Nov 9, 2026 |
| 801 Via LombardyWinter Park, FL 32789 | 5 | 5 | 4,105 | $2,800,000 | 100.0% | $682 | 0 days | Nov 6, 2026 |
| 1818 Dover RoadWinter Park, FL 32792 | 3 | 2 | 1,873 | $439,900 | 100.0% | $234 | 3 days | Nov 6, 2026 |
| 2825 Mulford AvenueWinter Park, FL 32789 | 2 | 2 | 1,249 | $610,000 | 97.0% | $488 | 5 days | Nov 6, 2026 |
| 5334 Lanyard CourtWinter Park, FL 32792 | 3 | 2 | 1,561 | $479,000 | 99.8% | $306 | 6 days | Nov 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.