Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3506 Marsala Court 4 5 3,540 $1,500,000 $423 143 days
3880 Bordeaux Drive 3 3 2,690 $1,499,000 $557 278 days
312 Segovia Drive 3 4 2,388 $1,299,000 $543 42 days
325 Segovia Drive 3 2 2,457 $1,150,000 $468 20 days
355 Trieste Drive 4 4 3,448 $1,064,000 $308 477 days
609 Monaco Drive 3 3 2,319 $1,000,000 $431 291 days
436 Valletta Court 3 3 2,748 $925,000 $336 146 days
340 Portofino Drive 4 3 3,241 $899,000 $277 119 days
718 Antalya Court 3 2 2,346 $849,000 $361 6 days
3736 Bordeaux Drive 3 4 3,514 $749,000 $213 34 days
3950 San Pietro Court 3 4 2,367 $715,000 $302 66 days
3518 Terin Court 3 2 1,914 $699,000 $365 32 days
459 Valletta Court 3 3 2,139 $675,000 $315 39 days
425 Madrid Boulevard 3 2 2,189 $640,000 $292 31 days
425 Monaco Drive 3 2 1,970 $629,000 $319 52 days
5019 San Massimo Drive 3 2 1,888 $599,900 $317 162 days
813 Monaco Drive 3 3 2,299 $589,000 $256 59 days
3853 Bordeaux Drive 3 2 2,383 $565,000 $237 18 days
180 Madrid Boulevard 6 4 2,728 $565,000 $207 166 days
3825 Bordeaux Drive 3 3 2,674 $564,900 $211 153 days
174 Madrid Boulevard 6 4 2,746 $562,000 $204 166 days
801 Monaco Drive 3 2 2,489 $545,000 $218 45 days
3836 Bordeaux Drive 3 3 2,062 $466,000 $225 46 days
3836 Albacete Circle 6 4 1,373 $399,900 $291 34 days
3832 Albacete Circle 6 4 2,745 $399,900 $145 34 days
Average: 3.6 3.0 2,438 $541,545 $305 209 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3548 Mondovi Court 4 3 3,197 $1,280,000 $400 481 days
3967 San Pietro Court 3 2 2,417 $1,185,000 $490 27 days
319 Trieste Drive 3 4 2,517 $1,099,900 $436 8 days
472 Macedonia Dr 3 2 2,214 $795,000 $359 7 days
476 Macedonia Drive 3 3 2,184 $625,000 $286 6 days
319 Monaco Drive Unit 8 3 2 1,765 $249,900 $141 6 days
Average: 3.2 2.7 2,382 $872,466 $352 89 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5072 San Massimo Drive 3 3 2,496 $1,445,000 $1,383,000 $554 33 days 10/23/26
455 Macedonia Drive 3 3 2,153 $1,225,000 $1,225,000 $568 2 days 6/10/26
4013 Bastia Court 4 3 3,005 $1,229,900 $1,192,925 $396 20 days 7/10/26
3293 Tripoli Boulevard 3 2 2,471 $975,000 $953,000 $385 18 days 8/28/26
610 Brindisi Court 3 4 3,202 $960,000 $930,000 $290 18 days 6/1/26
523 Saint Girons Court 3 2 2,235 $965,000 $915,000 $409 77 days 10/13/26
5037 San Massimo Drive 4 2 2,081 $899,000 $910,000 $437 10 days 5/22/26
3112 Tripoli Boulevard 3 2 2,101 $939,000 $910,000 $433 534 days 6/16/26
530 Monaco Drive 3 2 2,211 $899,900 $887,500 $401 3 days 9/23/26
571 Port Bendres Drive 3 2 1,809 $849,000 $842,500 $465 318 days 9/25/26
518 Saint Girons Court 3 3 2,714 $825,000 $785,000 $289 19 days 6/12/26
3705 Toulouse Court 4 3 2,904 $795,000 $750,000 $258 32 days 8/5/26
340 Santander Court 3 2 2,192 $699,000 $699,000 $318 8 days 10/29/26
2300 Via Esplanade 3 3 2,040 $700,000 $690,000 $338 67 days 5/6/26
528 Marseilles Court 3 2 2,128 $709,000 $690,000 $324 147 days 7/9/26
613 Macedonia Drive 4 3 2,627 $695,000 $650,000 $247 143 days 7/1/26
527 Saint Girons Court 3 2 2,022 $685,000 $640,000 $316 9 days 10/19/26
632 Monaco Drive 3 3 2,418 $645,000 $615,000 $254 47 days 8/5/26
412 Macedonia Drive 3 2 2,007 $575,000 $575,000 $286 0 days 5/12/26
711 Monaco Drive 3 3 1,967 $515,000 $515,000 $261 0 days 10/28/26
494 Monaco Drive 3 4 2,348 $550,000 $500,000 $212 479 days 7/27/26
674 Monaco Drive 3 2 2,169 $519,900 $480,000 $221 469 days 7/7/26
733 Monaco Drive 3 3 2,063 $475,000 $450,000 $218 166 days 5/6/26
3731 Candia Drive N/A N/A N/A $399,900 $360,000 Unknown 187 days 9/17/26
327 Monaco Drive Unit 12 3 2 1,765 $239,000 $220,000 $124 53 days 10/6/26
Average: 3.2 2.6 2,263 $755,869 $730,035 $326 116 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

How much is your home worth?

...get instant property value now!