Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8631 Lake Front Court 3 2 1,591 $329,900 $207 0 days
8624 Lake Front Court 3 2 1,788 $329,000 $184 12 days
24803 Rio Villa Lakes Circle 3 2 1,557 $325,000 $208 52 days
24611 Rio Villa Lakes Circle 3 2 1,560 $315,000 $201 130 days
24819 Rio Villa Lakes Circle 3 2 1,944 $310,000 $159 74 days
24684 Rio Villa Lakes Circle 3 2 1,402 $290,000 $206 8 days
24604 Rio Villa Lakes Circle 3 2 1,780 $249,995 $140 99 days
Average: 3.0 2.0 1,660 $306,985 $186 54 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24500 Rio Villa Lakes Circle 3 2 1,284 $269,000 $209 57 days
Average: 3.0 2.0 1,284 $269,000 $209 57 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1