Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
801 Royal Poinciana 3 2 2,201 $649,990 $295 24 days
386 Royal Poinciana 3 3 2,349 $625,000 $266 53 days
600 Royal Poinciana 3 2 1,960 $560,000 $285 245 days
538 W Cashew 3 2 1,846 $458,000 $248 128 days
301 Yellow Elder 3 3 1,960 $425,000 $216 41 days
25324 Alicante Drive 3 2 2,020 $420,000 $207 127 days
7442 S Blue Sage 4 2 2,181 $415,000 $190 83 days
313 Gold Tree 3 2 1,779 $359,000 $201 60 days
7360 N Ficus Tree 3 2 1,374 $315,000 $229 143 days
7519 Carambola 3 2 1,800 $299,999 $166 15 days
7444 S Seagrape Rd 3 2 1,396 $279,000 $199 17 days
449 Royal Poinciana Unit 221 2 2 1,164 $143,000 $122 99 days
811 Royal Poinciana N/A N/A N/A $70,990 Unknown 249 days
707 Vinca Rosea N/A N/A N/A $69,900 Unknown 72 days
7179 N Plum Tree N/A N/A N/A $59,999 Unknown 236 days
7357 Parkinsonia N/A N/A N/A $59,900 Unknown 188 days
7332 Powder Puff N/A N/A N/A $57,900 Unknown 85 days
604 Trumpet Tree N/A N/A N/A $55,000 Unknown 108 days
7411 S Moss Rose N/A N/A N/A $54,900 Unknown 249 days
743 Trumpet Tree N/A N/A N/A $49,900 Unknown 27 days
739 Trumpet Tree N/A N/A N/A $49,900 Unknown 27 days
204 Yellow Elder N/A N/A N/A $49,500 Unknown 181 days
7322 N Seagrape Road N/A N/A N/A $47,990 Unknown 249 days
7353 N Seagrape Road N/A N/A N/A $39,000 Unknown 130 days
Average: 3.0 2.2 1,835 $233,911 $219 118 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
434 E Cashew 3 3 2,951 $1,100,000 $372 7 days
7011 N Plum Tree 4 2 2,006 $359,000 $178 79 days
7310 S Blue Sage N/A N/A N/A $149,999 Unknown 77 days
449 Royal Poinciana Unit 311 2 2 1,164 $145,000 $124 34 days
7400 S Seagrape Road N/A N/A N/A $70,990 Unknown 238 days
Average: 3.0 2.3 2,040 $364,997 $225 87 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
519 W Cashew 3 2 1,774 $539,900 $515,000 $290 76 days 8/21/26
7245 N Plum Tree 3 2 1,878 $484,900 $460,000 $244 69 days 6/19/26
7547 Paspalum 3 2 1,939 $424,900 $430,000 $221 74 days 5/29/26
608 Trumpet Tree 4 3 2,199 $442,500 $425,000 $193 14 days 8/27/26
7417 S Blue Sage 4 2 2,080 $434,999 $425,000 $204 83 days 5/26/26
222 Soursop 4 2 1,838 $439,000 $422,000 $229 146 days 7/13/26
7200 N Blue Sage 3 2 1,916 $420,000 $410,000 $213 3 days 10/5/26
7418 S Tulip Tree 3 2 1,864 $399,000 $375,000 $201 102 days 6/2/26
7531 Ligustrum 3 3 1,896 $375,000 $360,000 $189 22 days 8/13/26
701 Vinca Rosea 3 2 2,313 $359,990 $350,000 $151 12 days 8/24/26
7443 S Seagrape Road 3 2 1,952 $339,990 $335,000 $171 22 days 5/29/26
7307 S Plum Tree 3 2 1,950 $355,000 $335,000 $171 5 days 5/8/26
7505 Carissa 3 2 1,803 $349,999 $335,000 $185 74 days 5/7/26
7448 S Blue Sage 3 2 1,709 $337,900 $330,000 $193 37 days 9/17/26
7274 Allamanda Lane 3 2 1,901 $315,000 $300,000 $157 14 days 8/14/26
7331 S Plum Tree 3 2 1,630 $275,000 $260,000 $159 3 days 9/11/26
7513 S Blue Sage 3 2 1,381 $234,000 $230,000 $166 6 days 7/24/26
7111 N Blue Sage N/A N/A N/A $55,900 $55,900 Unknown 36 days 8/31/26
7310 Satsuma Drive N/A N/A N/A $59,000 $55,000 Unknown 264 days 9/2/26
Average: 3.2 2.1 1,883 $349,577 $337,257 $196 55 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

How much is your home worth?

...get instant property value now!