Market report, updated
Search in the subdivision of Bay Point
Over the last 6 months, homes sold for 95.0% of list price in 146 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 434 Lyons Bay RoadNokomis, FL 34275 | 4 | 4 | 6,250 | $4,000,000 | $640 | 11 days |
| 305 Pameto RoadNokomis, FL 34275 | 3 | 3 | 1,309 | $525,000 | $401 | 14 days |
| 512 Pameto RoadNokomis, FL 34275 | — | — | — | $194,900 | — | 22 days |
| 114 Magnolia AvenueNokomis, FL 34275 | — | — | — | $525,000 | — | 66 days |
| 9117 Bay Point DriveOrlando, FL 32819 | 5 | 8 | 6,400 | $6,995,000 | $1,092 | 165 days |
| 9236 Bay Point DriveOrlando, FL 32819 | 5 | 10 | 9,757 | $10,800,000 | $1,106 | 192 days |
| Bayview ParkwayNokomis, FL 34275 | — | — | — | $1,789,999 | — | 235 days |
| 216 Pavonia RoadNokomis, FL 34275 | — | — | — | $245,000 | — | 416 days |
| 513 Pine RoadNokomis, FL 34275 | — | — | — | $325,000 | — | 478 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 209 Palm AvenueNokomis, FL 34275 | 3 | 3 | 1,920 | $415,000 | $216 | 168 days |
| 413 Pameto RoadNokomis, FL 34275 | 2 | 2 | 1,379 | $405,000 | $293 | 164 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 309 Pavonia RoadNokomis, FL 34275 | 2 | 2 | 1,389 | $470,000 | 95.9% | $338 | 7 days | Jul 29, 2026 |
| 507 Palm AvenueNokomis, FL 34275 | 3 | 2 | 1,947 | $525,000 | 100.0% | $269 | 2 days | Jul 6, 2026 |
| 1541 Bay Point DriveSarasota, FL 34236 | 4 | 5 | 6,368 | $6,500,000 | 90.3% | $1,020 | 501 days | Jul 6, 2026 |
| 320 Pavonia RoadNokomis, FL 34275 | 3 | 2 | 1,361 | $310,000 | 95.4% | $227 | 28 days | Jul 2, 2026 |
| 505 Lyons Bay RoadNokomis, FL 34275 | 3 | 3 | 3,060 | $963,000 | 96.4% | $314 | 159 days | Jun 19, 2026 |
| 702 Poinciana RoadNokomis, FL 34275 | 2 | 2 | 1,343 | $390,000 | 91.8% | $290 | 180 days | May 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.