Market report, updated
Search in the subdivision of Entrada
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Dec. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2717 Foralesca CourtCape Coral, FL 33909 | 4 | 2 | 1,828 | $350,000 | $191 | 7 days |
| 3161 Amadora CircleCape Coral, FL 33909 | 3 | 2 | 1,816 | $359,900 | $198 | 13 days |
| 207 Encanto WaySt Augustine, FL 32084 | 4 | 2 | 1,488 | $339,900 | $228 | 27 days |
| 3451 Manati CourtCape Coral, FL 33909 | 3 | 2 | 1,555 | $289,000 | $185 | 48 days |
| 3422 Cancun CourtCape Coral, FL 33909 | 4 | 2 | 1,828 | $340,000 | $185 | 185 days |
| 3449 Acapulco CircleCape Coral, FL 33909 | 5 | 3 | 2,848 | $303,600 | $106 | 437 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.