Market report, updated
Search in the city of Venice
Over the last 6 months, homes sold for 96.5% of list price in 73 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 295 sales in Mar. Last month: 169.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
68 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 710 N River RoadVenice, FL 34293 | 3 | 2 | 2,391 | $998,000 | $417 | 1 day |
| 1712 Lakeside Drive Unit 1712-BVenice, FL 34293 | 2 | 2 | 1,222 | $190,000 | $155 | 1 day |
| 20219 Tesoro DriveVenice, FL 34293 | 2 | 2 | 1,572 | $435,000 | $276 | 1 day |
| 24125 Spartina DriveVenice, FL 34293 | 3 | 2 | 1,907 | $580,000 | $304 | 1 day |
| 423 Lake Of The Woods DriveVenice, FL 34293 | 3 | 2 | 1,917 | $540,000 | $281 | 1 day |
| 1892 Batello DriveVenice, FL 34292 | 2 | 2 | 1,916 | $485,000 | $253 | 1 day |
| 10509 Crooked Creek DriveVenice, FL 34293 | 2 | 2 | 1,581 | $499,000 | $315 | 1 day |
| 3310 Siesta DriveVenice, FL 34293 | 3 | 2 | 1,584 | $410,000 | $258 | 2 days |
| 321 Lansbrook DriveVenice, FL 34292 | 3 | 2 | 1,714 | $569,000 | $331 | 2 days |
| 613 Misty Pine DriveVenice, FL 34292 | 3 | 2 | 1,883 | $580,000 | $308 | 2 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1149 Harbor Town WayVenice, FL 34292 | 2 | 2 | 1,376 | $319,900 | $232 | 0 days |
| 456 Circlewood Drive Unit L7Venice, FL 34293 | 2 | 2 | 1,208 | $210,000 | $173 | 3 days |
| 12168 Stuart DriveVenice, FL 34293 | 3 | 2 | 1,954 | $690,000 | $353 | 4 days |
| 474 Bermuda Isles CircleVenice, FL 34292 | 3 | 2 | 2,059 | $420,000 | $203 | 8 days |
| 9933 Haze DriveVenice, FL 34292 | 3 | 2 | 1,550 | $350,000 | $225 | 4 days |
| 13520 Ricci StreetVenice, FL 34293 | 2 | 2 | 1,965 | $629,000 | $320 | 0 days |
| 11621 Marathon CircleVenice, FL 34293 | 3 | 3 | 2,006 | $575,000 | $286 | 4 days |
| 445 Bermuda Isles CircleVenice, FL 34292 | 3 | 2 | 1,819 | $449,500 | $247 | 3 days |
| 12567 Brookgreen StreetVenice, FL 34293 | 3 | 2 | 1,680 | $350,000 | $208 | 5 days |
| 17745 Boracay Court Unit 102Venice, FL 34293 | 3 | 2 | 1,780 | $422,000 | $237 | 4 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
20 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 17754 Sylvester DriveVenice, FL 34293 | 3 | 2 | 1,860 | $535,000 | 100.0% | $287 | 0 days | Nov 13, 2026 |
| 1010 Malibu CourtVenice, FL 34293 | 2 | 2 | 1,751 | $430,000 | 98.2% | $245 | 21 days | Nov 13, 2026 |
| 632 Crossfield Circle Unit 44Venice, FL 34293 | 3 | 3 | 2,128 | $340,000 | 90.7% | $159 | 16 days | Nov 13, 2026 |
| 3286 Meadow Run CircleVenice, FL 34293 | 2 | 2 | 1,436 | $349,900 | 100.0% | $243 | 43 days | Nov 13, 2026 |
| 23321 Awabuki Drive Unit 8-102Venice, FL 34293 | 3 | 2 | 1,737 | $335,000 | 96.0% | $192 | 138 days | Nov 13, 2026 |
| 4104 Strombus RoadVenice, FL 34293 | 2 | 3 | 1,456 | $275,000 | 96.5% | $188 | 11 days | Nov 12, 2026 |
| 17640 Boracay Court Unit 201Venice, FL 34293 | 3 | 2 | 2,291 | $489,000 | 100.0% | $213 | 2 days | Nov 12, 2026 |
| 9349 Carnaby DriveVenice, FL 34293 | 3 | 2 | 1,488 | $355,000 | 98.9% | $238 | 7 days | Nov 12, 2026 |
| 12620 Radiance Court Unit 102Venice, FL 34293 | 3 | 2 | 1,780 | $420,000 | 93.4% | $235 | 5 days | Nov 12, 2026 |
| 20110 Granlago DriveVenice, FL 34293 | 2 | 2 | 2,067 | $635,000 | 97.8% | $307 | 2 days | Nov 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.