Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7159 Manasota Key Road 6 11 12,789 $10,900,000 $852 418 days
Manasota Key Road N/A N/A N/A $8,600,000 Unknown 173 days
8399 Cypress Road N/A N/A N/A $5,500,000 Unknown 468 days
7885 Manasota Key Road 5 5 4,385 $4,500,000 $1,026 236 days
7025 Manasota Key Road 3 4 3,806 $4,400,000 $1,156 118 days
750 N Manasota Key Road 4 4 4,176 $4,299,000 $1,029 167 days
756 N Manasota Key Road 5 4 4,033 $4,290,000 $1,063 199 days
1120 Gulf Boulevard 12 8 5,151 $4,180,000 $811 135 days
1120 Gulf Boulevard N/A N/A 5,151 $4,180,000 $811 135 days
8017 Manasota Key Road 5 7 5,222 $3,850,000 $737 20 days
201 W Dearborn Street N/A N/A N/A $3,850,000 Unknown 33 days
8030 Manasota Key Road 6 4 4,365 $3,850,000 $882 287 days
7630 Manasota Key Road 4 4 3,116 $3,750,000 $1,203 32 days
7090 Manasota Key Road 3 4 2,211 $3,650,000 $1,650 307 days
N Manasota Key Road N/A N/A N/A $3,595,000 Unknown 123 days
No address N/A N/A 800 $3,400,000 $4,250 162 days
190 Mockingbird Lane 4 4 4,002 $3,199,999 $799 96 days
190 Mockingbird Lane N/A N/A N/A $3,199,999 Unknown 104 days
721 N Manasota Key Road 4 4 3,410 $3,150,000 $923 94 days
8475 Manasota Key Road 5 5 3,806 $3,000,000 $788 6 days
River Road N/A N/A N/A $2,980,000 Unknown 310 days
River Road N/A N/A N/A $2,980,000 Unknown 310 days
180 Mockingbird Lane 3 3 2,667 $2,799,999 $1,049 95 days
180 Mockingbird Lane N/A N/A N/A $2,799,999 Unknown 109 days
765 N Manasota Key Road N/A N/A N/A $2,750,000 Unknown 212 days
Average: 2.7 3.2 1,680 $512,539 $310 215 days
Viewing 1 - 25 of 807
Viewing 1 - 25 of 807
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7570 Manasota Key Road 4 3 2,293 $2,799,900 $1,221 284 days
1115 Bayshore Drive 4 4 4,729 $2,750,000 $581 41 days
2795 N Beach Road Unit B 3 6 3,380 $2,550,000 $754 92 days
2708 N Beach Road Unit 2 3 4 3,029 $2,100,000 $693 286 days
7380 Manasota Key Road N/A N/A N/A $1,999,000 Unknown 217 days
1468 Lemon Bay Drive 3 4 2,691 $1,498,000 $556 32 days
35-45 Sand Dollar Lane N/A N/A N/A $1,250,000 Unknown 185 days
370 N Pine Street N/A N/A N/A $1,250,000 Unknown 294 days
1185 Little Court 4 2 1,989 $1,199,000 $602 18 days
2590 N Beach Road Unit 5 2 3 2,829 $1,125,000 $397 1 day
26264 Coral Harbour Drive 3 3 2,513 $1,115,888 $444 11 days
2900 Placida Road N/A N/A 9,765 $1,100,000 $112 17 days
10105 Beachwalk Drive 3 3 2,483 $999,000 $402 27 days
150 N Oxford Drive 3 4 2,864 $915,000 $319 28 days
26044 Seastone Drive 3 2 2,201 $899,900 $408 22 days
1649 Manor Road 3 2 2,013 $899,000 $446 59 days
28116 N Mccall Road 3 3 2,098 $825,000 $393 60 days
26641 Bering Drive 2 3 2,116 $813,735 $384 161 days
10913 Trevino Street 3 2 2,289 $755,000 $329 60 days
1947 San Remo Point Drive 2 3 3,412 $750,000 $219 34 days
26557 Sandy Hill Drive 3 3 2,099 $733,435 $349 11 days
1000 Tennessee Avenue 5 4 2,904 $699,950 $241 18 days
26724 Sandy Breeze Drive 3 3 2,099 $674,000 $321 66 days
10004 Coral Shore Drive 2 2 1,704 $575,000 $337 40 days
26137 Camogli Court 2 3 1,677 $573,783 $342 55 days
Average: 2.5 2.3 1,721 $441,695 $249 108 days
Viewing 1 - 25 of 131
Viewing 1 - 25 of 131
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
740 N Manasota Key Road 4 9 7,515 $9,900,000 $9,200,000 $1,224 67 days 8/31/26
7410 Manasota Key Road 4 6 4,584 $4,950,000 $4,450,000 $970 210 days 5/7/26
8520 Manasota Key Road N/A N/A 4,904 $4,777,000 $3,800,000 $774 221 days 5/14/26
6160 Manasota Key Road N/A N/A N/A $2,998,000 $2,550,000 Unknown 374 days 9/10/26
764 S Mccall Road 3 4 3,600 $2,350,000 $2,250,000 $625 85 days 5/15/26
2708 N Beach Road Unit 3 3 4 2,905 $2,200,000 $2,200,000 $757 29 days 10/7/26
1600 New Point Comfort Road 5 5 3,115 $2,495,000 $2,200,000 $706 50 days 7/17/26
7430 Manasota Key Road 3 4 2,202 $2,299,995 $2,150,000 $976 120 days 7/27/26
1910 Oregon Trail 4 4 3,050 $2,350,000 $2,150,000 $704 141 days 8/4/26
779 N Manasota Key Road N/A N/A N/A $2,100,000 $2,000,000 Unknown 225 days 7/31/26
9290 Pine Cove Drive 4 3 4,452 $2,299,000 $1,977,000 $444 103 days 10/19/26
6875 Manasota Key Road 3 4 2,680 $1,999,900 $1,870,000 $697 92 days 7/17/26
7475 Manasota Key Road 3 4 2,176 $1,999,000 $1,870,000 $859 416 days 6/1/26
1210 Gulf Boulevard 6 5 3,753 $1,999,000 $1,850,000 $492 31 days 5/1/26
9240 Pine Cove Drive 3 4 3,681 $1,695,000 $1,695,000 $460 72 days 8/31/26
949 Suncrest Lane 4 3 2,909 $1,795,000 $1,630,000 $560 85 days 5/15/26
6895 Manasota Key Road 3 3 2,171 $1,699,000 $1,560,000 $718 200 days 7/31/26
1214 Gulf Boulevard 3 3 2,665 $1,699,000 $1,555,000 $583 51 days 5/28/26
7505 Manasota Key Rd 3 2 2,181 $1,700,000 $1,500,000 $687 433 days 10/9/26
1820 Gulf Boulevard N/A N/A N/A $1,995,000 $1,500,000 Unknown 555 days 8/17/26
1081 S River Road N/A N/A N/A $1,590,000 $1,485,000 Unknown 171 days 8/21/26
26325 Coral Harbour Drive 4 4 4,200 $1,455,676 $1,455,676 $346 0 days 9/7/26
1091 Lampp Drive 4 4 3,245 $1,499,999 $1,425,000 $439 132 days 7/6/26
905 Chapin Boulevard 3 3 2,113 $1,599,000 $1,400,000 $662 67 days 7/27/26
10476 Boyette Street 3 3 2,390 $1,499,000 $1,350,000 $564 144 days 6/8/26
Average: 2.6 2.3 1,690 $448,555 $421,135 $257 101 days
Viewing 1 - 25 of 808
Viewing 1 - 25 of 808

How much is your home worth?

...get instant property value now!