Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
151 Rotonda Boulevard N N/A N/A N/A $3,400,000 Unknown 279 days
234 Boundary Boulevard 9 6 4,509 $995,000 $220 483 days
238 Boundary Boulevard 9 6 4,509 $945,000 $209 65 days
236 Boundary Boulevard 9 6 4,509 $945,000 $209 483 days
191 Rotonda Boulevard W 9 6 1,050 $870,000 $828 29 days
1171 Boundary Boulevard 3 3 2,454 $799,000 $325 2 days
295 White Marsh Lane 4 2 2,242 $799,000 $356 160 days
35 Medalist Court 3 3 2,235 $789,000 $353 101 days
401 Albatross Road 3 3 2,210 $745,000 $337 259 days
195 Rotonda Boulevard W Unit 1-3 N/A N/A 1,050 $720,000 $685 144 days
260 Rotonda Boulevard 9 6 1,047 $719,000 $686 739 days
1098 Boundary Boulevard 4 3 2,915 $714,900 $245 43 days
1 White Marsh Road 3 3 2,245 $674,900 $300 46 days
282 White Marsh Lane 3 2 2,370 $647,000 $272 37 days
5 Medalist Circle 4 3 2,250 $625,000 $277 116 days
1165 Boundary Boulevard 4 3 2,724 $623,150 $228 123 days
39 Medalist Road 3 2 2,028 $620,000 $305 211 days
72 Tee View Road 4 3 2,025 $619,000 $305 198 days
571 Boundary Boulevard 3 2 2,287 $615,000 $268 14 days
174 Ingram Boulevard 5 3 2,580 $600,000 $232 4 days
816 Boundary Boulevard 4 3 2,463 $600,000 $243 134 days
227 Long Meadow Lane 3 2 2,007 $599,900 $298 112 days
174 Rotonda Boulevard E 6 5 3,294 $599,900 $182 238 days
120 Crevalle Road 4 3 2,091 $591,500 $282 58 days
143 Long Meadow Lane 3 2 2,171 $589,900 $271 134 days
Average: 3.3 2.4 1,864 $173,466 $224 288 days
Viewing 1 - 25 of 664
Viewing 1 - 25 of 664
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
145 Rotonda Plaza N/A N/A N/A $3,499,999 Unknown 648 days
8379 Gasparilla Road N/A N/A 6,048 $1,640,000 $271 349 days
45 Bunker Lane 4 3 2,244 $649,000 $289 752 days
51 Long Meadow Place 4 3 2,152 $599,000 $278 10 days
779 Boundary Boulevard 3 2 2,170 $589,900 $271 91 days
777 Boundary Boulevard 3 2 2,170 $589,900 $271 86 days
940 Boundary Boulevard 3 2 1,830 $579,900 $316 122 days
241 Rotonda Boulevard S 3 2 2,170 $569,000 $262 535 days
5 Medalist Place 3 2 2,186 $559,000 $255 33 days
48 Long Meadow Lane 3 3 1,937 $499,500 $257 163 days
142 Australian Drive 3 3 1,505 $489,900 $325 51 days
133 Mariner Lane 4 2 2,322 $474,900 $204 328 days
3 Bunker Lane 4 3 2,265 $454,600 $200 20 days
1078 Rotonda Circle 3 2 1,964 $444,900 $226 20 days
174 Mariner Lane 4 3 2,265 $426,600 $188 0 days
244 Fairway Road 3 2 1,822 $399,000 $218 40 days
885 Rotonda Circle 3 2 2,001 $390,000 $194 69 days
18 Bunker Way 3 2 1,896 $389,900 $205 35 days
42 Broadmoor Lane 3 3 2,103 $389,000 $184 18 days
241 Annapolis Lane 3 2 1,615 $375,000 $232 352 days
435 Rotonda Circle 3 2 1,737 $369,000 $212 19 days
139 Sunset Road 3 2 1,710 $369,000 $215 27 days
119 Long Meadow Lane 4 3 2,265 $359,000 $158 106 days
135 Broadmoor Lane 3 2 2,010 $355,900 $177 153 days
257 Bunker Road 3 2 2,167 $349,800 $161 136 days
Average: 3.2 2.2 1,967 $441,615 $212 151 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1168 Boundary Boulevard 3 3 2,327 $765,000 $750,000 $322 204 days 7/31/26
215 Bunker Road 4 3 2,648 $679,900 $675,000 $254 37 days 10/2/26
177 Medalist Road 4 4 2,244 $685,000 $655,000 $291 93 days 5/22/26
255 Rotonda Boulevard S 3 3 2,253 $699,900 $650,000 $288 99 days 9/4/26
79 Medalist Road 4 4 2,244 $685,000 $650,000 $289 274 days 7/24/26
17 Long Meadow Road 4 3 2,670 $689,000 $649,000 $243 123 days 7/27/26
1181 Boundary Boulevard 3 3 2,431 $675,000 $645,000 $265 17 days 7/1/26
9001 Gasparilla Road N/A N/A N/A $799,999 $645,000 Unknown 68 days 8/5/26
22 Sportsman Circle 3 3 2,497 $639,000 $639,000 $255 41 days 10/6/26
646 Boundary Boulevard 3 2 2,530 $645,000 $625,000 $247 220 days 7/31/26
482 Boundary Boulevard 3 2 1,799 $613,675 $613,675 $341 0 days 7/17/26
35 Broadmoor Lane 3 2 2,067 $629,900 $610,000 $295 30 days 7/21/26
210 Tournament Road 3 4 2,364 $649,000 $605,000 $255 27 days 10/20/26
774 Rotonda Circle 4 4 2,483 $599,999 $603,000 $242 226 days 7/20/26
776 Rotonda Circle 4 4 2,225 $635,000 $600,000 $269 110 days 9/29/26
20 Bunker Terrace 3 2 2,030 $619,000 $600,000 $295 147 days 7/23/26
1132 Boundary Boulevard 3 3 2,564 $635,000 $590,000 $230 97 days 8/26/26
216 Rotonda Boulevard E 3 2 2,425 $599,000 $589,000 $242 61 days 8/31/26
16 Tournament Road 3 2 1,876 $624,900 $585,000 $311 68 days 8/31/26
199 Marker Road 3 2 2,104 $599,900 $585,000 $278 57 days 5/19/26
1167 Rotonda Circle 5 4 3,175 $589,000 $585,000 $184 518 days 10/21/26
260 Long Meadow Lane 4 3 2,462 $599,900 $583,000 $236 19 days 6/10/26
772 Rotonda Circle 4 4 2,483 $599,999 $580,000 $233 1 day 7/17/26
235 Rotonda Boulevard S 3 3 2,244 $595,000 $580,000 $258 72 days 8/19/26
4 White Marsh Lane 3 3 2,016 $595,000 $575,000 $285 32 days 10/9/26
Average: 3.1 2.3 1,863 $327,161 $316,848 $205 131 days
Viewing 1 - 25 of 311
Viewing 1 - 25 of 311

How much is your home worth?

...get instant property value now!