Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5735 Riverside Drive 7 7 8,550 $6,800,000 $795 227 days
No address 12 14 7,400 $3,250,000 $439 37 days
12200/12210 Shoreview Drive N/A N/A 7,400 $3,250,000 $439 37 days
5826 Shell Cove Drive 4 6 3,703 $2,899,000 $782 131 days
1918 Se 40th Street 5 6 3,562 $2,695,000 $756 33 days
5205 Sunset Court 3 3 2,484 $2,599,000 $1,046 17 days
12201 Shoreview Drive 4 5 4,021 $2,598,000 $646 302 days
105 Sw 52nd Street 4 4 2,650 $2,395,000 $903 125 days
4408 Sw 28th Place 3 4 2,943 $2,100,000 $713 43 days
2709 Nw 41st Avenue 5 7 4,635 $1,997,000 $430 74 days
2622 Sw 29th Place 4 4 2,881 $1,695,000 $588 2 days
2819 Sw 40th Street 4 4 3,019 $1,595,000 $528 23 days
264 Bayshore Drive 3 2 2,276 $1,590,000 $698 9 days
1616 N Old Burnt Store Road N 5 3 2,688 $1,569,400 $583 260 days
5337 Cortez Court 4 3 2,883 $1,535,000 $532 4 days
4615 Nw 32nd Terrace 3 3 3,012 $1,475,000 $489 81 days
2047 Se 28th Terrace 3 3 2,559 $1,450,000 $566 31 days
5929 Sw 1st Avenue N/A N/A N/A $1,449,000 Unknown 236 days
126 Sw 50th Street N/A N/A N/A $1,399,000 Unknown 386 days
4218 Sw 17th Avenue 4 3 2,405 $1,339,000 $556 176 days
918 Se 9th Lane N/A N/A 4,950 $1,300,000 $262 114 days
No address N/A N/A N/A $1,299,000 Unknown 193 days
808 Sw 52nd Street 4 3 2,259 $1,249,000 $552 197 days
2309 Se 20th Place 5 5 3,552 $1,200,000 $337 50 days
4227 Nw 28th Street 4 3 2,526 $1,199,000 $474 117 days
Average: 3.5 2.6 2,025 $359,335 $278 197 days
Viewing 1 - 25 of 469
Viewing 1 - 25 of 469
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
214 Old Burnt Store Road S 4 5 3,902 $2,299,000 $589 6 days
313 Se 6th Street 4 4 3,982 $750,000 $188 2 days
10 Sw 33rd Avenue 3 4 2,415 $745,000 $308 63 days
4934 Agualinda Boulevard 4 3 2,131 $700,000 $328 2 days
2306 Sw 16th Terrace 3 3 2,131 $679,900 $319 75 days
2251 Sw 2nd Terrace 4 3 2,108 $679,500 $322 37 days
5103 Pelican Boulevard 4 2 1,837 $660,000 $359 172 days
5240 Seminole Court 3 3 1,590 $639,000 $401 63 days
2213 Se 16th Street 4 3 2,485 $635,000 $255 21 days
1423 Sw 21st Avenue 4 3 1,915 $575,000 $300 23 days
1812/1814 Ne 8th Place 6 4 2,498 $565,000 $226 44 days
1024/1026 Diplomat Parkway E 6 4 2,498 $565,000 $226 124 days
4111 Se 10th Place 3 3 2,307 $534,900 $231 10 days
2937 Nw 26th Terrace 3 2 1,716 $449,900 $262 26 days
1925 Nw 15th Terrace 3 2 1,656 $449,900 $271 63 days
402 Sw 37th Lane 3 2 1,853 $449,900 $242 160 days
1201 Se 24th Avenue 4 4 2,254 $434,900 $192 416 days
1326 Ne 7th Place 3 2 1,704 $424,999 $249 219 days
1306 Ne 2nd Avenue 3 2 1,726 $415,000 $240 211 days
28 Sw 21st Avenue 4 2 1,712 $400,000 $233 80 days
No address 3 2 2,242 $400,000 $178 74 days
1943 Se 8th Place 3 2 1,232 $390,000 $316 14 days
317 Ne 15th Terrace 3 2 1,893 $380,000 $200 11 days
321 Ne 15th Terrace 3 2 1,893 $380,000 $200 33 days
2210 Nw 2nd Avenue 4 3 1,683 $374,900 $222 124 days
Average: 3.4 2.5 1,884 $346,627 $230 89 days
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5201 Skylark Court 3 3 2,683 $2,795,000 $2,760,000 $1,028 14 days 6/17/26
4402 Se 20th Avenue 6 8 5,006 $2,169,000 $1,950,000 $389 333 days 6/1/26
2203 Sw 52nd Street 3 3 2,570 $1,699,000 $1,660,000 $645 57 days 5/22/26
2806 Gleason Parkway 5 5 3,045 $1,485,000 $1,485,000 $487 0 days 10/8/26
3123 Sw 29th Avenue 3 3 2,200 $1,299,000 $1,340,000 $609 47 days 10/27/26
5024 Sw 17th Avenue 4 3 2,566 $1,398,000 $1,315,000 $512 107 days 8/13/26
4240 Nw 33rd Lane 3 3 2,653 $1,350,000 $1,300,000 $490 13 days 7/31/26
3106 Nw 45th Place 3 3 2,249 $1,275,000 $1,275,000 $566 0 days 8/28/26
3917 Se 19th Avenue 4 3 2,670 $1,250,000 $1,250,000 $468 401 days 7/22/26
2002 Se 18th Avenue 4 3 2,677 $1,349,000 $1,200,000 $448 51 days 6/18/26
1504 Mohawk Parkway 3 3 2,600 $1,295,000 $1,197,500 $460 104 days 5/20/26
3829 Sw 20th Avenue 4 3 2,567 $1,170,000 $1,160,000 $451 143 days 5/18/26
2639 Sw 29th Avenue 3 3 2,531 $1,285,000 $1,125,000 $444 67 days 9/30/26
3619 Se 16th Place 4 3 2,096 $1,200,000 $1,100,000 $524 79 days 9/30/26
1633 Edith Esplanade 3 3 1,941 $1,100,000 $1,075,000 $553 11 days 10/21/26
2818 Old Burnt Store Road N 4 4 3,370 $1,050,000 $1,050,000 $311 0 days 6/3/26
4012 Sw 29th Avenue 5 5 2,950 $1,125,000 $1,040,000 $352 248 days 5/5/26
5815 Sw 1st Place 4 3 2,640 $1,095,000 $1,010,000 $382 28 days 10/19/26
2918 Se 10th Place 4 3 2,720 $1,095,000 $985,000 $362 42 days 9/15/26
4518 Sw 22nd Place 4 3 2,945 $999,000 $975,000 $331 66 days 7/22/26
1625 Sw 44th Terrace 3 3 2,471 $938,900 $925,000 $374 137 days 10/9/26
5267 Tiffany Court 4 5 3,122 $1,005,000 $910,000 $291 210 days 8/21/26
2739 Sw 42nd Lane 4 4 2,606 $935,000 $905,000 $347 110 days 9/28/26
5212 Sw 8th Court 3 3 2,312 $920,000 $895,000 $387 381 days 10/6/26
3527 Se 22nd Place 2 2 1,914 $1,050,000 $885,000 $462 116 days 6/1/26
Average: 3.3 2.4 1,898 $383,349 $371,339 $255 84 days
Viewing 1 - 25 of 411
Viewing 1 - 25 of 411

How much is your home worth?

...get instant property value now!