Market report, updated
Search in the subdivision of Tall Pines Estates
Over the last 12 months, homes sold for 97.0% of list price in 70 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1812 Nw Eucalyptus AvenueArcadia, FL 34266 | 2 | 2 | 1,462 | $325,000 | $222 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1211 Nw Eucalyptus AvenueArcadia, FL 34266 | 1 | 1 | 576 | $259,000 | 86.4% | $449 | 211 days | Oct 19, 2026 |
| 2907 Whispering Drive NLargo, FL 33771 | 2 | 1 | 1,005 | $315,000 | 102.6% | $313 | 31 days | Jul 5, 2026 |
| 1210 Nw Eucalyptus AvenueArcadia, FL 34266 | — | — | — | $126,000 | 92.6% | — | 5 days | May 12, 2026 |
| 1326 Nw Eucalyptus AvenueArcadia, FL 34266 | 3 | 2 | 1,560 | $380,000 | 89.4% | $243 | 200 days | Mar 2, 2026 |
| 1788 Pine Cone WayLargo, FL 33771 | 3 | 2 | 1,095 | $301,500 | 100.5% | $275 | 86 days | Dec 15, 2025 |
| 1716 Pinecone WayLargo, FL 33771 | 3 | 2 | 1,258 | $389,900 | 100.0% | $309 | 6 days | Dec 1, 2025 |
| 1822 Tall Pines DriveLargo, FL 33771 | 2 | 1 | 1,005 | $329,000 | 100.0% | $327 | 8 days | Nov 24, 2025 |
| 1734 Pinecone WayLargo, FL 33771 | 3 | 2 | 1,169 | $377,500 | 104.9% | $322 | 11 days | Nov 20, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.