Market report, updated
Search in the subdivision of Southridge
Over the last 12 months, homes sold for 98.3% of list price in 21 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4024 Longhorn DriveSarasota, FL 34233 | 3 | 1 | 1,056 | $259,000 | $245 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4113 Cochise TerraceSarasota, FL 34233 | 3 | 2 | 1,272 | $345,000 | 92.0% | $271 | 2 days |
| 49 Grand Junction BoulevardOrlando, FL 32835 | 2 | 2 | 1,053 | $280,000 | 98.2% | $265 | 32 days |
| 4037 Maverick AvenueSarasota, FL 34233 | 3 | 2 | 1,111 | $335,000 | 97.1% | $301 | 94 days |
| 5315 Mesa WaySarasota, FL 34233 | 3 | 1 | 1,024 | $235,000 | 102.6% | $229 | 1 day |
| 6613 Chantry StreetOrlando, FL 32835 | 3 | 2 | 1,155 | $320,000 | 104.9% | $277 | 6 days |
| 4631 Meadowview CircleSarasota, FL 34233 | 3 | 2 | 1,994 | $480,000 | 96.0% | $240 | 6 days |
| 1406 Southridge DriveClearwater, FL 33756 | 4 | 3 | 2,590 | $575,000 | 97.5% | $222 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.