Sarasota National Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10965 Bullrush Drive 3 3 3,611 $1,350,000 $373 97 days
10944 Bullrush Drive 3 4 3,198 $1,295,000 $404 75 days
10730 Ironbridge Drive 3 4 3,253 $990,000 $304 94 days
24268 Gallberry Drive 4 4 2,386 $859,000 $360 1 day
24252 Gallberry Drive 3 4 2,386 $769,999 $322 22 days
25060 Spartina Drive 2 3 1,858 $685,000 $368 94 days
24100 Spartina Drive 2 2 1,907 $675,000 $353 15 days
10475 Medjool Drive 4 3 2,035 $649,000 $318 177 days
23138 Copperleaf Drive 3 4 2,561 $625,000 $244 24 days
24113 Spartina Drive 2 2 1,907 $531,900 $278 96 days
Average: 2.6 2.7 2,106 $614,831 $280 87 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10868 Tarflower Drive 3 3 2,440 $1,100,000 $450 5 days
23762 Waverly Circle 4 4 2,378 $895,000 $376 32 days
23547 Waverly Circle 4 2 2,251 $813,500 $361 0 days
23551 Waverly Circle 3 3 2,440 $749,000 $306 6 days
10363 Medjool Drive 3 2 2,044 $559,000 $273 77 days
10353 Crooked Creek Drive 2 2 1,581 $499,900 $316 160 days
10209 Fiddlewood Drive 2 2 1,900 $450,000 $236 127 days
24229 Spartina Drive 2 2 1,907 $425,000 $222 6 days
10474 Medjool Drive 3 2 1,681 $425,000 $252 60 days
Average: 2.9 2.4 2,069 $657,377 $310 52 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10832 Whisk Fern Drive 4 4 3,079 $1,300,000 $1,255,000 $407 35 days 7/15/26
10744 Tarflower Drive 3 3 2,440 $1,200,000 $1,165,000 $477 40 days 7/2/26
10863 Ironbridge Drive 4 3 2,654 $1,185,000 $1,165,000 $438 0 days 11/10/25
10817 Whisk Fern Drive 4 3 2,810 $1,290,000 $1,155,000 $411 47 days 1/20/26
10900 Tarflower Drive 3 3 2,440 $1,100,000 $1,050,000 $430 18 days 4/17/26
25207 Spartina 3 3 2,440 $942,550 $915,000 $375 135 days 10/10/25
23692 Waverly Circle 4 5 3,004 $925,000 $885,000 $294 35 days 5/1/26
10742 Ironbridge Drive 4 3 2,654 $879,000 $850,000 $320 100 days 6/4/26
24193 Gallberry Drive 4 4 2,873 $885,000 $850,000 $295 81 days 8/4/25
23841 Waverly Circle 3 4 2,378 $845,000 $830,000 $349 37 days 7/1/26
Average: 2.7 2.5 2,046 $582,911 $560,708 $268 107 days
Viewing 1 - 10 of 84
Viewing 1 - 10 of 84