Market report, updated
Search in the subdivision of Punta Gorda Isles
Over the last 12 months, homes sold for 95.7% of list price in 111 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 79 sales in Mar. Last month: 30.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
82 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
124 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3670 Bal Harbor Boulevard Unit 1HPunta Gorda, FL 33950 | 2 | 2 | 1,102 | $270,000 | $245 | 1 day |
| 2719 Magdalina DrivePunta Gorda, FL 33950 | — | — | — | $59,900 | — | 1 day |
| 3441 Saint Croix CourtPunta Gorda, FL 33950 | 4 | 3 | 3,537 | $1,900,000 | $537 | 2 days |
| 46 Hibiscus DrivePunta Gorda, FL 33950 | — | — | — | $489,500 | — | 3 days |
| 2120 Gulfview RoadPunta Gorda, FL 33950 | — | — | — | $660,000 | — | 4 days |
| 80 Ocean DrivePunta Gorda, FL 33950 | — | — | — | $408,100 | — | 4 days |
| 1080 Bal Harbor Boulevard Unit 10CPunta Gorda, FL 33950 | 2 | 2 | 1,114 | $153,700 | $137 | 4 days |
| 1315 W Marion AvenuePunta Gorda, FL 33950 | — | — | — | $490,000 | — | 4 days |
| 25290 Palisade RoadPunta Gorda, FL 33983 | 4 | 2 | 1,996 | $299,900 | $150 | 4 days |
| 1226 Via TripoliPunta Gorda, FL 33950 | 3 | 2 | 1,818 | $729,000 | $400 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2215 Palm Tree DrivePunta Gorda, FL 33950 | — | — | — | $550,000 | — | 2 days |
| 499 Sorrento CourtPunta Gorda, FL 33950 | 3 | 2 | 1,917 | $679,000 | $354 | 5 days |
| 638 Andros CourtPunta Gorda, FL 33950 | 2 | 2 | 1,286 | $449,000 | $349 | 5 days |
| 1245 Winward CourtPunta Gorda, FL 33950 | 3 | 2 | 1,748 | $649,900 | $371 | 8 days |
| 536 Matares DrivePunta Gorda, FL 33950 | 3 | 2 | 2,184 | $599,000 | $274 | 16 days |
| 3779 Tripoli BoulevardPunta Gorda, FL 33950 | 3 | 2 | 1,849 | $449,000 | $242 | 5 days |
| 341 Delido CourtPunta Gorda, FL 33950 | 3 | 2 | 1,809 | $695,000 | $384 | 13 days |
| 3020 Magdalina DrivePunta Gorda, FL 33950 | 3 | 2 | 1,468 | $222,000 | $151 | 9 days |
| 393 Malpelo AvenuePunta Gorda, FL 33983 | 3 | 3 | 2,323 | $470,000 | $202 | 7 days |
| 601 Shreve Street Unit 42CPunta Gorda, FL 33950 | 2 | 2 | 1,398 | $307,000 | $219 | 20 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
32 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
49 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1418 Kinglet DrivePunta Gorda, FL 33950 | 4 | 4 | 2,467 | $1,545,000 | 97.2% | $626 | 55 days |
| 1018 Conecta DrivePunta Gorda, FL 33950 | 3 | 2 | 1,859 | $615,000 | 100.8% | $330 | 0 days |
| 27233 Salta DrivePunta Gorda, FL 33983 | 3 | 2 | 1,996 | $599,000 | 100.0% | $300 | 22 days |
| 1737 Casey Key DrivePunta Gorda, FL 33950 | 4 | 3 | 2,358 | $1,350,000 | 97.1% | $572 | 26 days |
| 545 Encarnacion StreetPunta Gorda, FL 33983 | 3 | 3 | 3,248 | $345,000 | 100.0% | $106 | 164 days |
| 7547 Coco PlumPunta Gorda, FL 33955 | 4 | 3 | 2,241 | $494,000 | 99.0% | $220 | 7 days |
| 1723 Suzi StreetPunta Gorda, FL 33950 | 3 | 3 | 2,441 | $765,000 | 97.5% | $313 | 40 days |
| 17067 Cape Horn BoulevardPunta Gorda, FL 33955 | 3 | 2 | 2,314 | $326,000 | 100.3% | $140 | 44 days |
| 1318 Penguin CourtPunta Gorda, FL 33950 | 3 | 2 | 1,683 | $637,000 | 98.2% | $378 | 199 days |
| 1502 Navigator RoadPunta Gorda, FL 33983 | 4 | 2 | 2,339 | $397,000 | 96.8% | $169 | 126 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.