Palmera At Wellen Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18050 Foxtail Loop 4 5 3,271 $1,354,990 $414 1 day
17588 Foxtail Loop 4 4 3,327 $1,349,990 $405 43 days
17572 Foxtail Loop 3 3 3,023 $1,189,900 $393 13 days
18045 Foxtail Loop 3 3 2,867 $1,175,000 $409 13 days
17644 Foxtail Loop 4 5 2,922 $1,089,990 $373 56 days
17676 Foxtail Loop 4 4 3,022 $1,084,990 $359 133 days
17793 Blue Hespher Drive 4 3 2,697 $1,029,990 $381 43 days
17524 Macarthur Loop 3 4 2,868 $999,990 $348 86 days
17536 Macarthur Loop 3 3 2,598 $899,141 $346 86 days
17988 Foxtail Loop 4 4 2,749 $829,990 $301 238 days
Average: 3.3 3.4 2,414 $732,015 $289 103 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17824 Broadleaf Loop 4 4 2,813 $591,768 $210 6 days
17818 Broadleaf Loop 4 4 2,813 $549,990 $195 54 days
17829 Broadleaf Loop 4 4 2,813 $494,990 $175 243 days
17841 Broadleaf Loop 3 3 2,425 $429,990 $177 205 days
17806 Broadleaf Loop 3 3 1,702 $399,990 $235 31 days
17817 Broadleaf Loop 3 3 1,859 $394,990 $212 238 days
17712 Broadleaf Loop 3 3 1,702 $374,990 $220 76 days
Average: 3.4 3.4 2,303 $462,386 $203 121 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17476 Montgomery Court 4 3 3,319 $1,558,303 $1,558,303 $469 0 days 8/24/26
17519 Montgomery Court 4 5 3,638 $1,470,610 $1,470,610 $404 0 days 5/14/26
17843 Macarthur Loop 4 3 3,235 $1,436,155 $1,436,155 $443 0 days 9/28/26
17507 Montgomery Court 4 4 3,811 $1,389,670 $1,389,670 $364 0 days 6/29/26
13306 Amargo Court 5 5 3,999 $1,361,789 $1,361,789 $340 0 days 12/8/25
17336 Montgomery Court 4 3 3,223 $1,281,651 $1,281,651 $397 0 days 9/4/26
18088 Foxtail Loop 3 4 3,426 $1,255,000 $1,255,000 $366 0 days 12/22/25
18058 Foxtail Loop 3 3 2,791 $1,251,273 $1,251,273 $448 0 days 6/8/26
18039 Foxtail Loop 3 4 3,426 $1,240,000 $1,240,000 $361 0 days 2/3/26
17553 Foxtail Loop 4 5 3,271 $1,299,990 $1,210,000 $369 81 days 7/30/26
Average: 3.5 3.4 2,705 $827,385 $805,522 $288 12 days
Viewing 1 - 10 of 65
Viewing 1 - 10 of 65