Market report, updated
Search in the subdivision of Gulf Estates
Over the last 12 months, homes sold for 92.1% of list price in 112 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8416 Little Gasparilla IslandPlacida, FL 33946 | 2 | 1 | 784 | $515,000 | $656 | 17 days |
| 8438 Little Gasparilla IslandPlacida, FL 33946 | — | — | — | $130,000 | — | 28 days |
| 3700 Bayswater DrivePunta Gorda, FL 33950 | — | — | — | $330,000 | — | 122 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8306 Little Gasparilla IslandPlacida, FL 33946 | — | — | — | $115,000 | 82.7% | — | 348 days |
| 8400 Grand AvenuePlacida, FL 33946 | — | — | — | $46,000 | 100.0% | — | 3 days |
| 8392 Little Gasparilla IslandPlacida, FL 33946 | — | — | — | $79,000 | 100.0% | — | 3 days |
| 8424 Little Gasparilla IslandPlacida, FL 33946 | 3 | 2 | 988 | $565,000 | 96.6% | $571 | 22 days |
| 8302 Little Gasparilla IslandPlacida, FL 33946 | 3 | 2 | 1,078 | $850,000 | 98.3% | $788 | 63 days |
| 8310 Grand AvenuePlacida, FL 33946 | — | — | — | $95,000 | 100.0% | — | 25 days |
| 8356 Little Gasparilla IslandPlacida, FL 33946 | 2 | 1 | 832 | $595,000 | 100.0% | $715 | 2 days |
| 27186 Mandalay DrivePunta Gorda, FL 33955 | — | — | — | $7,500 | 75.0% | — | 295 days |
| 27182 Mandalay DrivePunta Gorda, FL 33955 | — | — | — | $7,500 | 75.0% | — | 295 days |
| 1726 Sunkissed DriveTarpon Springs, FL 34689 | 4 | 4 | 2,694 | $1,100,000 | 88.0% | $408 | 35 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.