Market report, updated
Search in the subdivision of Forest Hills
Over the last 12 months, homes sold for 96.3% of list price in 67 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Apr. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1108 Rushmore DriveHoliday, FL 34690 | 2 | 2 | 1,113 | $219,900 | $197 | 1 day |
| 1240 Flotilla DriveHoliday, FL 34690 | — | — | — | $164,999 | — | 7 days |
| 2704 Marlette StreetSarasota, FL 34231 | 3 | 2 | 1,742 | $727,600 | $417 | 9 days |
| 1751 Glencoe RoadWinter Park, FL 32789 | 5 | 7 | 4,520 | $3,390,000 | $750 | 27 days |
| 5735 Mosaic DriveHoliday, FL 34690 | 3 | 3 | 1,572 | $399,999 | $254 | 27 days |
| 5340 Baroque DriveHoliday, FL 34690 | 3 | 2 | 1,105 | $235,000 | $212 | 33 days |
| 5410 Flora AvenueHoliday, FL 34690 | 2 | 2 | 1,356 | $359,000 | $264 | 39 days |
| 1539 Plum Tree RoadHoliday, FL 34690 | 3 | 2 | 1,028 | $239,900 | $233 | 40 days |
| 5404 Front DriveHoliday, FL 34690 | 3 | 2 | 1,422 | $250,000 | $175 | 40 days |
| 9413 Forest Hills CircleSarasota, FL 34238 | 2 | 2 | 1,947 | $544,000 | $279 | 56 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5604 Cheyenne DriveHoliday, FL 34690 | 2 | 2 | 1,323 | $204,900 | $154 | 20 days |
| 1153 Chancellor DriveHoliday, FL 34690 | 3 | 2 | 1,438 | $185,000 | $128 | 6 days |
| 3114 W Hawthorne RoadTampa, FL 33611 | 3 | 2 | 1,803 | $885,000 | $490 | 5 days |
| 5144 Chime WayHoliday, FL 34690 | 3 | 2 | 1,524 | $269,500 | $176 | 16 days |
| 160 W Rockwood WayWinter Park, FL 32789 | 5 | 6 | 4,015 | $3,395,000 | $845 | 41 days |
| 1332 Flotilla DriveHoliday, FL 34690 | 2 | 2 | 1,386 | $289,000 | $208 | 72 days |
| 1346 Chancellor DriveHoliday, FL 34690 | 3 | 2 | 1,346 | $359,000 | $266 | 51 days |
| 4211 Forest Hills DriveLakeland, FL 33813 | 4 | 2 | 2,518 | $250,000 | $99 | 74 days |
| 1248 Ermine DriveHoliday, FL 34690 | 2 | 2 | 1,113 | $209,000 | $187 | 112 days |
| 3115 W Hawthorne RoadTampa, FL 33611 | 4 | 4 | 3,159 | $1,475,000 | $466 | 83 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1166 Chancellor DriveHoliday, FL 34690 | 4 | 3 | 1,761 | $450,000 | 97.8% | $255 | 44 days |
| 3103 W Hawthorne RoadTampa, FL 33611 | 5 | 6 | 4,110 | $2,495,000 | 100.0% | $607 | 1 day |
| 1203 Chancellor DriveHoliday, FL 34690 | 2 | 2 | 1,152 | $175,000 | 89.7% | $151 | 88 days |
| 5429 Flora AvenueHoliday, FL 34690 | 2 | 2 | 1,160 | $200,000 | 108.2% | $172 | 432 days |
| 1345 Basswood DriveHoliday, FL 34690 | 3 | 2 | 1,305 | $210,000 | 77.8% | $160 | 62 days |
| 5334 Casino DriveHoliday, FL 34690 | 2 | 2 | 1,085 | $220,000 | 102.3% | $202 | 5 days |
| 1179 Forest Hills RoadAltamonte Springs, FL 32714 | 3 | 2 | 1,568 | $427,500 | 98.3% | $272 | 32 days |
| 5843 Appletree RoadHoliday, FL 34690 | 2 | 2 | 1,380 | $330,000 | 100.0% | $239 | 4 days |
| 3108 W Villa Rosa StreetTampa, FL 33611 | 5 | 4 | 3,035 | $1,265,000 | 97.3% | $416 | 18 days |
| 1120 Se 30th StreetOcala, FL 34471 | 3 | 2 | 1,534 | $156,550 | 101.0% | $102 | 25 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.