Market report, updated
Search in the subdivision of Florida Shores
Over the last 12 months, homes sold for 93.2% of list price in 105 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Pine Tree DriveEdgewater, FL 32141 | — | — | — | $82,500 | — | 12 days |
| 3329 Unity Tree DriveEdgewater, FL 32141 | 4 | 2 | 2,218 | $550,000 | $247 | 18 days |
| 1225 Victory Palm DriveEdgewater, FL 32132 | 3 | 2 | 1,260 | $285,000 | $226 | 15 days |
| 2945 Juniper DriveEdgewater, FL 32141 | 3 | 2 | 1,515 | $415,000 | $273 | 29 days |
| 1629 Orange Tree DriveEdgewater, FL 32132 | 3 | 2 | 1,508 | $360,000 | $238 | 75 days |
| 1025 Lake Jessamine DriveOrlando, FL 32839 | 2 | 1 | 888 | $312,999 | $352 | 112 days |
| 2205 Juniper DriveEdgewater, FL 32141 | 3 | 2 | 1,700 | $289,000 | $170 | 136 days |
| 3130 Royal Palm DriveEdgewater, FL 32141 | 3 | 2 | 1,952 | $419,000 | $214 | 209 days |
| 1025 W Oak Ridge RoadOrlando, FL 32809 | — | — | 1,910 | $565,000 | $295 | 237 days |
| 2329 Lime TreeEdgewater, FL 32141 | 5 | 2 | 1,904 | $325,000 | $170 | 249 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2948 India Palm DriveEdgewater, FL 32141 | 2 | 2 | 975 | $169,900 | 94.4% | $174 | 5 days |
| 2341 Guava DriveEdgewater, FL 32141 | — | — | — | $455,000 | 76.0% | — | 5 days |
| 2509 TamarindEdgewater, FL 32141 | 3 | 2 | 1,118 | $290,000 | 103.6% | $259 | 129 days |
| 2409 Kumquat DriveEdgewater, FL 32141 | 3 | 2 | 1,605 | $315,000 | 96.9% | $196 | 137 days |
| 2531 Needle Palm DriveEdgewater, FL 32141 | 3 | 2 | 1,241 | $312,000 | 102.3% | $251 | 77 days |
| 3126 Umbrella Tree DriveEdgewater, FL 32141 | 4 | 3 | 1,989 | $385,000 | 99.0% | $193 | 54 days |
| 3132 Pine Tree DriveEdgewater, FL 32141 | 4 | 2 | 1,534 | $242,500 | 91.5% | $158 | 270 days |
| 5775 Chipola CircleOrlando, FL 32839 | — | — | — | $292,500 | 97.5% | — | 27 days |
| 3303 Yule Tree DriveEdgewater, FL 32141 | 3 | 2 | 1,466 | $260,000 | 90.0% | $177 | 127 days |
| 1518 Juniper DriveEdgewater, FL 32132 | 2 | 2 | 1,184 | $185,000 | 97.9% | $156 | 158 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.