Market report, updated
Search in the subdivision of Everbe Ph 2
Over the last 12 months, homes sold for 100.0% of list price in 0 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10148 Hadley StreetOrlando, FL 32829 | 4 | 3 | 1,809 | $474,999 | $262 | 154 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
14 of 15 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6759 Willow View AvenueOrlando, FL 32829 | 3 | 2 | 1,935 | $654,520 | 100.0% | $338 | 0 days | Sep 2, 2026 |
| 10112 Hadley StreetOrlando, FL 32829 | 3 | 3 | 1,652 | $458,290 | 100.0% | $277 | 0 days | Aug 25, 2026 |
| Address not availableOrlando, FL 32829 | 4 | 4 | 3,285 | $810,620 | 100.0% | $246 | 0 days | Aug 13, 2026 |
| 6744 Willow View AvenueOrlando, FL 32829 | 4 | 2 | 1,850 | $594,990 | 100.0% | $321 | 0 days | Jun 11, 2026 |
| 6937 Dappled Oak WayOrlando, FL 32829 | 5 | 4 | 3,938 | $972,020 | 100.0% | $246 | 0 days | May 12, 2026 |
| 6970 Copperwood AvenueOrlando, FL 32829 | 5 | 4 | 3,575 | $843,020 | 100.0% | $235 | 0 days | May 6, 2026 |
| 6928 Copperwood AvenueOrlando, FL 32829 | 4 | 4 | 2,379 | $833,921 | 100.0% | $350 | 0 days | May 4, 2026 |
| 6846 Willow View AvenueOrlando, FL 32829 | 3 | 2 | 1,662 | $572,000 | 100.0% | $344 | 0 days | Apr 21, 2026 |
| 7061 Rosy Sky AvenueOrlando, FL 32829 | 3 | 3 | 1,611 | $386,490 | 100.0% | $239 | 0 days | Feb 26, 2026 |
| 7085 Rosy Sky AvenueOrlando, FL 32829 | 4 | 3 | 1,807 | $449,990 | 100.0% | $249 | 0 days | Dec 24, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.