Market report, updated
Search in the subdivision of Entrada
Over the last 12 months, homes sold for 97.5% of list price in 60 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Dec. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2717 Foralesca CourtCape Coral, FL 33909 | 4 | 2 | 1,828 | $350,000 | $191 | 6 days |
| 3161 Amadora CircleCape Coral, FL 33909 | 3 | 2 | 1,816 | $359,900 | $198 | 12 days |
| 207 Encanto WaySt Augustine, FL 32084 | 4 | 2 | 1,488 | $339,900 | $228 | 26 days |
| 3451 Manati CourtCape Coral, FL 33909 | 3 | 2 | 1,555 | $289,000 | $185 | 47 days |
| 3422 Cancun CourtCape Coral, FL 33909 | 4 | 2 | 1,828 | $340,000 | $185 | 184 days |
| 3449 Acapulco CircleCape Coral, FL 33909 | 5 | 3 | 2,848 | $303,600 | $106 | 436 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 29 Nervion WaySt Augustine, FL 32084 | 4 | 2 | 1,862 | $380,000 | 97.4% | $204 | 41 days | Feb 2, 2026 |
| 710 Orellana RoadSt Augustine, FL 32084 | 5 | 3 | 2,499 | $435,500 | 97.0% | $174 | 22 days | Jan 29, 2026 |
| 72 Nervion WaySt Augustine, FL 32084 | 3 | 2 | 1,714 | $363,000 | 95.5% | $211 | 136 days | Jan 29, 2026 |
| 34 Evora CourtSt Augustine, FL 32084 | 4 | 2 | 1,862 | $385,000 | 98.7% | $206 | 127 days | Jan 29, 2026 |
| 55 Nervion WaySt Augustine, FL 32084 | 3 | 2 | 1,714 | $368,990 | 97.4% | $215 | 36 days | Jan 16, 2026 |
| 62 Nervion WaySt Augustine, FL 32084 | 3 | 2 | 1,655 | $364,990 | 100.0% | $220 | 79 days | Dec 29, 2025 |
| 30 Nervion WaySt Augustine, FL 32084 | 4 | 2 | 2,115 | $445,000 | 97.6% | $210 | 12 days | Dec 19, 2025 |
| 570 Orellana RoadSt Augustine, FL 32084 | 4 | 2 | 1,490 | $365,990 | 100.0% | $245 | 80 days | Dec 19, 2025 |
| 585 Orellana RoadSt Augustine, FL 32084 | 4 | 2 | 1,778 | $379,000 | 97.7% | $213 | 52 days | Dec 11, 2025 |
| 46 Evora CourtSt Augustine, FL 32084 | 3 | 2 | 1,714 | $373,000 | 96.1% | $217 | 49 days | Dec 9, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.