Market report, updated
Search in the subdivision of Dover Manor
Over the last 12 months, homes sold for 98.0% of list price in 37 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1224 Rosemary DriveOrlando, FL 32807 | 3 | 2 | 1,801 | $499,000 | $277 | 10 days |
| 5310 Nadine StreetOrlando, FL 32807 | 4 | 2 | 1,779 | $408,900 | $229 | 44 days |
| 5112 Jeannine CourtOrlando, FL 32807 | 4 | 2 | 1,898 | $574,900 | $302 | 88 days |
| 5136 Nadine StreetOrlando, FL 32807 | 5 | 2 | 1,819 | $550,000 | $302 | 99 days |
| 5311 Jennifer PlaceOrlando, FL 32807 | 4 | 2 | 1,751 | $469,000 | $267 | 123 days |
| 1241 Angeline AvenueOrlando, FL 32807 | 3 | 2 | 1,563 | $540,000 | $345 | 143 days |
| 5060 Andrea BoulevardOrlando, FL 32807 | 4 | 2 | 1,826 | $400,000 | $219 | 186 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5164 Jennifer PlaceOrlando, FL 32807 | 3 | 2 | 1,428 | $365,000 | 100.0% | $255 | 0 days |
| 5188 Andrea BoulevardOrlando, FL 32807 | 3 | 2 | 1,497 | $431,000 | 102.6% | $287 | 7 days |
| 5082 Jennifer PlaceOrlando, FL 32807 | 3 | 2 | 1,975 | $470,000 | 96.9% | $237 | 45 days |
| 5233 Jennifer PlaceOrlando, FL 32807 | 3 | 2 | 1,659 | $540,000 | 99.1% | $325 | 77 days |
| 5136 Nadine StreetOrlando, FL 32807 | 4 | 2 | 1,819 | $340,000 | 97.1% | $186 | 21 days |
| 5168 Lido StreetOrlando, FL 32807 | 3 | 2 | 1,838 | $370,000 | 92.7% | $201 | 16 days |
| 5041 Andrea BoulevardOrlando, FL 32807 | 3 | 2 | 1,456 | $410,000 | 98.8% | $281 | 91 days |
| 5116 Jeannine CourtOrlando, FL 32807 | 4 | 2 | 1,880 | $570,000 | 98.3% | $303 | 63 days |
| 5037 Nadine StreetOrlando, FL 32807 | 3 | 2 | 1,830 | $490,000 | 98.0% | $267 | 18 days |
| 5100 Andrea BoulevardOrlando, FL 32807 | 3 | 2 | 1,718 | $470,000 | 96.9% | $273 | 35 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.