Market report, updated
Search in the subdivision of Burnt Store Village
Over the last 12 months, homes sold for 97.3% of list price in 119 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 15 sales in Jun. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
26 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
26 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16241 Perdida CourtPunta Gorda, FL 33955 | 4 | 3 | 2,030 | $352,000 | $173 | 2 days |
| 13464 Turnleaf BoulevardPunta Gorda, FL 33955 | 4 | 3 | 2,235 | $369,990 | $165 | 2 days |
| 13458 Turnleaf BoulevardPunta Gorda, FL 33955 | 4 | 3 | 2,519 | $359,990 | $142 | 2 days |
| 13452 Turnleaf BoulevardPunta Gorda, FL 33955 | 4 | 3 | 2,111 | $349,990 | $165 | 2 days |
| 25302 Delgado DrivePunta Gorda, FL 33955 | — | — | — | $55,000 | — | 7 days |
| 16174 Alcira CirclePunta Gorda, FL 33955 | 3 | 2 | 2,018 | $339,000 | $167 | 10 days |
| 25197 Cadiz DrivePunta Gorda, FL 33955 | 3 | 2 | 1,710 | $395,000 | $230 | 10 days |
| 16140 Badalona DrivePunta Gorda, FL 33955 | 3 | 3 | 2,739 | $483,700 | $176 | 13 days |
| 13518 Turnleaf BoulevardPunta Gorda, FL 33955 | 3 | 2 | 2,028 | $408,295 | $201 | 16 days |
| 25157 Alcazar DrivePunta Gorda, FL 33955 | 4 | 2 | 1,828 | $330,000 | $180 | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 25416 Prada DrivePunta Gorda, FL 33955 | 3 | 2 | 1,974 | $468,000 | $237 | 21 days |
| 16332 Navarro CourtPunta Gorda, FL 33955 | 4 | 2 | 1,828 | $314,999 | $172 | 95 days |
| 16435 Becasse DrivePunta Gorda, FL 33955 | 4 | 3 | 2,020 | $359,999 | $178 | 131 days |
| 16082 Overdale CourtPunta Gorda, FL 33955 | 4 | 2 | 1,808 | $299,888 | $165 | 186 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 13491 Turnleaf BoulevardPunta Gorda, FL 33955 | 4 | 3 | 2,103 | $312,000 | 102.3% | $148 | 0 days |
| 25449 Doredo DrivePunta Gorda, FL 33955 | 2 | 2 | 1,008 | $275,000 | 100.0% | $272 | 55 days |
| 13470 Turnleaf BoulevardPunta Gorda, FL 33955 | 4 | 3 | 2,111 | $339,990 | 97.1% | $161 | 133 days |
| 16146 Galiano CourtPunta Gorda, FL 33955 | 4 | 2 | 1,922 | $377,500 | 98.1% | $196 | 21 days |
| 16280 Minorca DrivePunta Gorda, FL 33955 | 4 | 3 | 2,020 | $350,000 | 97.2% | $173 | 88 days |
| 16047 Dinal DrivePunta Gorda, FL 33955 | 3 | 2 | 1,905 | $330,000 | 94.3% | $173 | 135 days |
| 25101 Estrada CirclePunta Gorda, FL 33955 | 4 | 2 | 1,808 | $289,888 | 100.0% | $160 | 146 days |
| 25420 Islas DrivePunta Gorda, FL 33955 | 4 | 2 | 1,808 | $320,000 | 99.7% | $176 | 116 days |
| 16075 Badalona DrivePunta Gorda, FL 33955 | 12 | 8 | 3,016 | $499,900 | 100.0% | $165 | 261 days |
| 25403 Prada DrivePunta Gorda, FL 33955 | 3 | 2 | 1,439 | $295,000 | 100.0% | $205 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.