Boca Lago At Vivante Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
98 Vivante Boulevard Unit 98315 2 3 2,106 $315,000 $149 64 days
97 Vivante Boulevard Unit 204 2 2 1,485 $309,000 $208 334 days
99 Vivante Boulevard Unit 9949 2 2 1,698 $299,900 $176 115 days
99 Vivante Boulevard Unit 415 2 2 1,698 $269,000 $158 10 days
98 Vivante Boulevard Unit 98412 3 2 1,915 $250,000 $130 306 days
98 Vivante Boulevard Unit 9844 2 2 1,485 $228,000 $153 6 days
98 Vivante Boulevard Unit 410 2 2 1,485 $219,700 $147 87 days
96 Vivante Boulevard Unit 24 2 2 1,485 $215,000 $144 206 days
Average: 2.1 2.1 1,669 $263,200 $158 141 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
87 Vivante Boulevard Unit 403 3 3 2,338 $400,000 $390,000 $166 94 days 6/11/26
99 Vivante Boulevard Unit 311 2 3 2,106 $325,000 $325,000 $154 2 days 3/10/26
99 Vivante Boulevard Unit 412 3 2 1,915 $225,000 $205,000 $107 194 days 7/6/26
99 Vivante Boulevard Unit 404 2 2 1,485 $179,900 $160,000 $107 201 days 7/28/26
Average: 2.5 2.5 1,961 $282,475 $270,000 $133 122 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4