Babcock National Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15904 Sugar Hill Drive 3 2 2,238 $505,000 $225 95 days
43250 Water Bird Way Unit 5911 3 2 1,741 $395,000 $226 122 days
43030 Greenway Boulevard Unit 428 2 2 1,407 $279,000 $198 3 days
43997 Boardwalk Loop Unit 1841 2 2 1,198 $249,900 $208 48 days
43050 Greenway Boulevard Unit 645 2 2 1,198 $245,000 $204 74 days
43020 Greenway Boulevard Unit 312 2 2 1,150 $240,000 $208 75 days
43030 Greenway Boulevard Unit 435 2 2 1,194 $225,000 $188 52 days
43985 Boardwalk Loop Unit 2124 2 2 1,194 $205,000 $171 115 days
43993 Boardwalk Loop Unit 1925 2 2 1,194 $195,000 $163 114 days
Average: 2.2 2.0 1,390 $282,100 $199 78 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15847 Sugar Hill Drive 3 3 2,224 $584,000 $590,000 $265 28 days 7/17/26
43050 Greenway Boulevard Unit 638 2 2 1,407 $245,000 $245,000 $174 0 days 4/5/26
43010 Greenway Boulevard Unit 233 2 2 1,198 $225,000 $225,000 $187 0 days 7/9/26
43000 Greenway Boulevard Unit 114 2 2 1,194 $210,000 $210,000 $175 0 days 2/13/26
Average: 2.2 2.2 1,505 $316,000 $317,500 $200 16 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4